Guided tour
Sample data · no sign-up
Burden = annual energy cost ÷ tract median household income, per household, at
$0.16/kWh. Bands:
≤6% affordable · 6–10% moderate · >10% high (ACEEE).
Consumption is synthetic demo data; income and tracts are real (ACS).
Median tract burden
4.69%
across 46 tracts
High-burden tracts
3
> 10% of income
Households high-burden
23.9%
300 of 1253
Coverage
46 shown
31 suppressed
Energy burden by census tract
Teal = affordable, amber ≈ 6%, red = high (>10%) burden. Tracts below the minimum-count rule are uncolored (suppressed).
Tract detail
| Tract | Income | Burden | Band |
|---|---|---|---|
| Tract 6.01 | $15545 | 31.02% | high |
| Tract 23.26 | $39444 | 17.41% | high |
| Tract 23.27 | $25900 | 16.26% | high |
| Tract 14.02 | $82212 | 9.81% | moderate |
| Tract 14.03 | $78036 | 9.52% | moderate |
| Tract 23.25 | $65179 | 8.9% | moderate |
| Tract 23.23 | $51091 | 8.88% | moderate |
| Tract 9.01 | $108377 | 7.72% | moderate |
| Tract 23.07 | $54338 | 7.68% | moderate |
| Tract 10 | $89036 | 7.65% | moderate |
| Tract 23.13 | $51175 | 7.19% | moderate |
| Tract 23.04 | $101058 | 6.59% | moderate |
| Tract 23.22 | $65977 | 6.5% | moderate |
| Tract 23.14 | $61875 | 6.49% | moderate |
| Tract 13.07 | $73047 | 6.18% | moderate |
| Tract 13.11 | $106458 | 6.09% | moderate |
| Tract 9.02 | $87125 | 5.79% | affordable |
| Tract 24.11 | $50347 | 5.6% | affordable |
| Tract 4.01 | $82500 | 5.18% | affordable |
| Tract 23.21 | $61184 | 5.14% | affordable |
| Tract 8.02 | $69904 | 5.03% | affordable |
| Tract 23.10 | $56214 | 4.82% | affordable |
| Tract 14.01 | $101012 | 4.73% | affordable |
| Tract 8.03 | $82961 | 4.64% | affordable |
| Tract 7 | $72321 | 4.42% | affordable |
| Tract 13.12 | $102600 | 4.3% | affordable |
| Tract 11.01 | $101936 | 3.94% | affordable |
| Tract 21.11 | $84201 | 3.94% | affordable |
| Tract 20.03 | $70147 | 3.92% | affordable |
| Tract 23.20 | $78093 | 3.86% | affordable |
| Tract 11.03 | $161576 | 3.84% | affordable |
| Tract 4.02 | $71489 | 3.69% | affordable |
| Tract 21.10 | $86944 | 3.58% | affordable |
| Tract 13.08 | $99609 | 3.56% | affordable |
| Tract 16.02 | $78583 | 3.55% | affordable |
| Tract 24.03 | $80539 | 3.48% | affordable |
| Tract 8.01 | $97596 | 3.09% | affordable |
| Tract 21.09 | $105819 | 2.86% | affordable |
| Tract 12 | $146000 | 2.71% | affordable |
| Tract 24.47 | $109117 | 2.65% | affordable |
| Tract 13.04 | $118961 | 2.54% | affordable |
| Tract 16.05 | $110394 | 2.27% | affordable |
| Tract 21.07 | $94812 | 2.11% | affordable |
| Tract 24.48 | $105620 | 2.1% | affordable |
| Tract 16.03 | $194500 | 1.3% | affordable |
| Tract 16.04 | $233875 | 0.74% | affordable |
Energy burden = annual energy cost ÷ median household income; ≤6% / 6–10% / >10% cut points (6% affordability from the Home Energy Affordability Gap [Fisher, Sheehan & Colton]; used by DOE/NREL LEAD & ACEEE — convention, not statute). Income: ACS 5-year B19013. Rate: EIA average retail price. Tract-level per DOE/NREL LEAD; metered-commodity burden is a lower bound on total home-energy burden.
Federal Justice40/CEJST screen was rescinded in 2025; high-burden tracts are flagged directly.