Electric — Municipal Utility
Disclosure control & data provenance
Grouping the dataset into 77 census tract groups, 9 were safe to publish and 68 were withheld under the rules below. The exact share published and the grand total are withheld here so the small suppressed group can't be recovered by subtraction; the published output carries a worst-case re-identification risk of 6% (Low).
Anomalies are flagged, not dropped; rows failing validation are quarantined as rejected. 156 reads (0.9%) lack coordinates and are excluded from spatial views.
-
Minimum-count (k-anonymity) — 31 groups withheld
(triggered by your minimum group size k = 15).
Sweeney, k-anonymity (2002); ESSnet/Eurostat SDC Handbook (Hundepool et al.) — minimum-frequency / threshold rule · Meets/exceeds: CA CPUC D.14-05-016 ("15/15"); IL 220 ILCS 33
-
(n,k)-dominance — 37 groups withheld
(triggered by your top-1 dominance limit p = 15%).
ESSnet/Eurostat SDC Handbook §4.2 (Hundepool et al.) — sensitive cells in magnitude tables
-
PII handling — identifiers are excluded from the analytic
path; only disclosure-controlled aggregates are reported.
NIST SP 800-122; NISTIR 8053
| Census tract | Total consumption (kWh) | Contributors | Status |
|---|---|---|---|
| Tract 10 | * | — | Withheld |
| Tract 9.02 | * | — | Withheld |
| Tract 13.12 | * | — | Withheld |
| Tract 14.03 | * | — | Withheld |
| Tract 14.02 | * | — | Withheld |
| Tract 23.24 | * | — | Withheld |
| Tract 23.25 | * | — | Withheld |
| Tract 11.03 | * | — | Withheld |
| Tract 23.27 | * | — | Withheld |
| Tract 23.04 | * | — | Withheld |
| Tract 23.23 | * | — | Withheld |
| Tract 24.47 | * | — | Withheld |
| Tract 23.07 | * | — | Withheld |
| Tract 21.11 | * | — | Withheld |
| Tract 8.01 | * | — | Withheld |
| Tract 23.20 | * | — | Withheld |
| Tract 23.26 | * | — | Withheld |
| Tract 7 | * | — | Withheld |
| Tract 14.01 | * | — | Withheld |
| Tract 23.13 | 2,056,445 | 34 | Published |
| Tract 8.03 | * | — | Withheld |
| Tract 13.09 | * | — | Withheld |
| Tract 23.14 | * | — | Withheld |
| Tract 9.01 | * | — | Withheld |
| Tract 13.11 | * | — | Withheld |
| Tract 8.04 | * | — | Withheld |
| Tract 23.16 | * | — | Withheld |
| Tract 4.01 | * | — | Withheld |
| Tract 24.48 | * | — | Withheld |
| Tract 12 | * | — | Withheld |
| Tract 11.01 | * | — | Withheld |
| Tract 6.01 | * | — | Withheld |
| Tract 8.02 | 987,663 | 26 | Published |
| Tract 4.02 | * | — | Withheld |
| Tract 24.03 | * | — | Withheld |
| (no location) | * | — | Withheld |
| Tract 13.07 | * | — | Withheld |
| Tract 24.11 | 729,378 | 34 | Published |
| Tract 16.02 | * | — | Withheld |
| Tract 3.08 | * | — | Withheld |
| Tract 23.10 | * | — | Withheld |
| Tract 11.02 | * | — | Withheld |
| Tract 23.22 | * | — | Withheld |
| Tract 16.03 | * | — | Withheld |
| Tract 13.04 | * | — | Withheld |
| Tract 23.21 | * | — | Withheld |
| Tract 21.10 | 454,559 | 23 | Published |
| Tract 13.08 | * | — | Withheld |
| Tract 20.06 | * | — | Withheld |
| Tract 16.05 | 383,848 | 21 | Published |
| Tract 21.09 | 378,218 | 18 | Published |
| Tract 20.03 | 359,335 | 22 | Published |
| Tract 13.10 | * | — | Withheld |
| (outside area) | * | — | Withheld |
| Tract 3.09 | * | — | Withheld |
| Tract 24.13 | * | — | Withheld |
| Tract 19.23 | * | — | Withheld |
| Tract 19.11 | * | — | Withheld |
| Tract 21.07 | 284,482 | 21 | Published |
| Tract 5 | * | — | Withheld |
| Tract 23.15 | * | — | Withheld |
| Tract 6.08 | * | — | Withheld |
| Tract 16.04 | 219,952 | 17 | Published |
| Tract 6.05 | * | — | Withheld |
| Tract 3.07 | * | — | Withheld |
| Tract 9800 | * | — | Withheld |
| Tract 24.44 | * | — | Withheld |
| Tract 6.07 | * | — | Withheld |
| Tract 20.07 | * | — | Withheld |
| Tract 3.02 | * | — | Withheld |
| Tract 19.10 | * | — | Withheld |
| Tract 24.43 | * | — | Withheld |
| Tract 19.19 | * | — | Withheld |
| Tract 2.04 | * | — | Withheld |
| Tract 6.06 | * | — | Withheld |
| Tract 20.02 | * | — | Withheld |
| Tract 24.10 | * | — | Withheld |
Consumption profile
| 10th | 10315 |
| 25th | 14478 |
| Median | 21721 |
| 75th | 39206 |
| 90th | 140491 |
Geography & spatial clustering
No significant spatial pattern — values look randomly placed.
1 hot spot (Getis-Ord Gi*, p < 0.05).
Weather & seasonality
E = 7039 + -4.2528·HDD + 2.4549·CDD · base 65°F · 11 months
Demand & load
| Class | Buildings | p25 | Median | p75 |
|---|---|---|---|---|
| RESIDENTIAL | 1230 | 0.233 | 0.271 | 0.307 |
| COMMERCIAL | 233 | 0.368 | 0.405 | 0.447 |
| INDUSTRIAL | 37 | 0.48 | 0.516 | 0.579 |
Benchmarking — Energy Use Intensity
| Class | Bldgs | p25 | Median | p75 | vs nat'l |
|---|---|---|---|---|---|
| RESIDENTIAL | 1230 | 23.4 | 36.4 | 57.4 | 121% |
| COMMERCIAL | 233 | 15.5 | 29.2 | 57.4 | 42% |
| INDUSTRIAL | 37 | 19.2 | 53.7 | 131.2 | — |
Energy burden & equity
Burden = annual energy cost ÷ tract median household income at $0.16/kWh. Bands: ≤6% affordable · 6–10% moderate · >10% high (ACEEE).
Measurement & verification (IPMVP Option C)
Baseline model fit on 5 months before Jul 2023; savings measured over the following 6 reporting months. Synthetic demo with no intervention — avoided energy near 0% is the method working correctly.
Differential privacy — an alternative release
An alternative to suppression: instead of hiding small groups, calibrated Laplace noise is added to each count (ε = 1.0, scale b = 1.0) so no individual's presence can be inferred while totals stay useful. Mean absolute error ±1.0 across 30 groups.
Appendix — policy & citations
| Governing standard | 15/15 rule |
| Minimum group size (k) | 15 |
| Dominance (top-n ≤ p) | 1 ≤ 0.15 |
| Min accounts for models | 15 |
| Grouping | Census tract |
- k-anonymity — Sweeney (2002); ESSnet/Eurostat SDC Handbook
- (n,k)-dominance — ESSnet SDC Handbook §4.2; CPUC 15/15
- Inequality — Gini (1912); Lorenz (1905)
- Spatial — Moran (1950); Cliff & Ord (1973)
- Weather / M&V — ASHRAE Guideline 14; IPMVP Option C; PRISM
- Benchmarking — EPA ENERGY STAR; DOE/EIA CBECS/RECS
- Load — NREL UMP; BPA M&V Peak Demand
- Burden — ACEEE; US Census ACS
- Differential privacy — Dwork et al. (2006); US Census 2020 DAS
- PII — NIST SP 800-122; NISTIR 8053; NIST SP 800-188
- Methods & Formulas — every rule & analysis with its formula-as-implemented and primary citation
Synthetic sample data — for demonstration, not distribution. Generated by UnitTrack, a Polish Clover Solutions product · 2026-07-27 19:36.