Guided tour
Sample data · no sign-up
Burden = annual energy cost ÷ tract median household income, per household, at
$1.52/therms. Bands:
≤6% affordable · 6–10% moderate · >10% high (ACEEE).
Consumption is synthetic demo data; income and tracts are real (ACS).
Median tract burden
4.11%
across 33 tracts
High-burden tracts
1
> 10% of income
Households high-burden
18.2%
139 of 765
Coverage
33 shown
42 suppressed
Energy burden by census tract
Teal = affordable, amber ≈ 6%, red = high (>10%) burden. Tracts below the minimum-count rule are uncolored (suppressed).
Tract detail
| Tract | Income | Burden | Band |
|---|---|---|---|
| Tract 23.27 | $25900 | 16.99% | high |
| Tract 14.02 | $82212 | 7.78% | moderate |
| Tract 23.13 | $51175 | 7.62% | moderate |
| Tract 8.04 | $64554 | 7.37% | moderate |
| Tract 11.03 | $161576 | 6.23% | moderate |
| Tract 23.14 | $61875 | 5.59% | affordable |
| Tract 23.23 | $51091 | 5.27% | affordable |
| Tract 23.04 | $101058 | 5.11% | affordable |
| Tract 4.02 | $71489 | 4.8% | affordable |
| Tract 13.12 | $102600 | 4.76% | affordable |
| Tract 9.02 | $87125 | 4.73% | affordable |
| Tract 23.07 | $54338 | 4.64% | affordable |
| Tract 7 | $72321 | 4.54% | affordable |
| Tract 8.02 | $69904 | 4.48% | affordable |
| Tract 24.11 | $50347 | 4.42% | affordable |
| Tract 14.01 | $101012 | 4.3% | affordable |
| Tract 10 | $89036 | 4.11% | affordable |
| Tract 21.11 | $84201 | 3.77% | affordable |
| Tract 11.01 | $101936 | 3.74% | affordable |
| Tract 13.07 | $73047 | 3.41% | affordable |
| Tract 23.21 | $61184 | 3.33% | affordable |
| Tract 4.01 | $82500 | 3.32% | affordable |
| Tract 23.20 | $78093 | 3.3% | affordable |
| Tract 8.01 | $97596 | 3.24% | affordable |
| Tract 13.11 | $106458 | 3.2% | affordable |
| Tract 16.02 | $78583 | 3.17% | affordable |
| Tract 24.47 | $109117 | 2.18% | affordable |
| Tract 12 | $146000 | 2.14% | affordable |
| Tract 21.09 | $105819 | 2.07% | affordable |
| Tract 24.03 | $80539 | 1.98% | affordable |
| Tract 13.04 | $118961 | 1.96% | affordable |
| Tract 24.48 | $105620 | 1.94% | affordable |
| Tract 16.05 | $110394 | 1.8% | affordable |
Energy burden = annual energy cost ÷ median household income; ≤6% / 6–10% / >10% cut points (6% affordability from the Home Energy Affordability Gap [Fisher, Sheehan & Colton]; used by DOE/NREL LEAD & ACEEE — convention, not statute). Income: ACS 5-year B19013. Rate: EIA average retail price. Tract-level per DOE/NREL LEAD; metered-commodity burden is a lower bound on total home-energy burden.
Federal Justice40/CEJST screen was rescinded in 2025; high-burden tracts are flagged directly.