Water — Large Utility
Disclosure control & data provenance
Grouping the dataset into 75 census tract groups, 7 were safe to publish and 68 were withheld under the rules below. The exact share published and the grand total are withheld here so the small suppressed group can't be recovered by subtraction; the published output carries a worst-case re-identification risk of 5% (Low).
Anomalies are flagged, not dropped; rows failing validation are quarantined as rejected. 1632 reads (7.6%) lack coordinates and are excluded from spatial views.
-
Minimum-count (k-anonymity) — 24 groups withheld
(triggered by your minimum group size k = 15).
Sweeney, k-anonymity (2002); ESSnet/Eurostat SDC Handbook (Hundepool et al.) — minimum-frequency / threshold rule · Meets/exceeds: CA CPUC D.14-05-016 ("15/15"); IL 220 ILCS 33
-
(n,k)-dominance — 44 groups withheld
(triggered by your top-1 dominance limit p = 15%).
ESSnet/Eurostat SDC Handbook §4.2 (Hundepool et al.) — sensitive cells in magnitude tables
-
PII handling — identifiers are excluded from the analytic
path; only disclosure-controlled aggregates are reported.
NIST SP 800-122; NISTIR 8053
| Census tract | Total consumption (CCF) | Contributors | Status |
|---|---|---|---|
| Tract 23.04 | * | — | Withheld |
| Tract 9.02 | * | — | Withheld |
| Tract 10 | * | — | Withheld |
| (no location) | * | — | Withheld |
| Tract 23.16 | * | — | Withheld |
| Tract 11.03 | * | — | Withheld |
| Tract 23.23 | * | — | Withheld |
| Tract 13.11 | * | — | Withheld |
| Tract 8.01 | * | — | Withheld |
| Tract 14.01 | * | — | Withheld |
| Tract 23.13 | * | — | Withheld |
| Tract 13.12 | * | — | Withheld |
| Tract 14.03 | * | — | Withheld |
| Tract 23.27 | * | — | Withheld |
| Tract 23.20 | * | — | Withheld |
| Tract 14.02 | * | — | Withheld |
| Tract 9.01 | * | — | Withheld |
| Tract 23.22 | * | — | Withheld |
| Tract 11.01 | * | — | Withheld |
| Tract 8.03 | * | — | Withheld |
| Tract 7 | * | — | Withheld |
| Tract 21.11 | 44,449 | 71 | Published |
| Tract 12 | * | — | Withheld |
| Tract 23.15 | * | — | Withheld |
| Tract 8.02 | * | — | Withheld |
| Tract 13.07 | * | — | Withheld |
| Tract 13.08 | * | — | Withheld |
| Tract 23.14 | * | — | Withheld |
| Tract 23.07 | 24,727 | 36 | Published |
| Tract 24.47 | * | — | Withheld |
| Tract 24.03 | 22,504 | 39 | Published |
| Tract 23.26 | * | — | Withheld |
| Tract 24.48 | 21,352 | 69 | Published |
| Tract 23.10 | * | — | Withheld |
| Tract 19.23 | * | — | Withheld |
| Tract 24.11 | * | — | Withheld |
| Tract 23.25 | * | — | Withheld |
| (outside area) | * | — | Withheld |
| Tract 8.04 | * | — | Withheld |
| Tract 11.02 | * | — | Withheld |
| Tract 23.21 | * | — | Withheld |
| Tract 13.09 | * | — | Withheld |
| Tract 16.05 | * | — | Withheld |
| Tract 4.02 | * | — | Withheld |
| Tract 21.09 | * | — | Withheld |
| Tract 3.08 | * | — | Withheld |
| Tract 4.01 | * | — | Withheld |
| Tract 5 | * | — | Withheld |
| Tract 16.02 | 8,653 | 33 | Published |
| Tract 13.04 | 7,847 | 21 | Published |
| Tract 19.11 | * | — | Withheld |
| Tract 20.03 | * | — | Withheld |
| Tract 16.03 | * | — | Withheld |
| Tract 13.10 | * | — | Withheld |
| Tract 6.07 | * | — | Withheld |
| Tract 6.01 | * | — | Withheld |
| Tract 3.02 | * | — | Withheld |
| Tract 21.07 | 5,837 | 19 | Published |
| Tract 3.07 | * | — | Withheld |
| Tract 9800 | * | — | Withheld |
| Tract 3.09 | * | — | Withheld |
| Tract 21.10 | * | — | Withheld |
| Tract 16.04 | * | — | Withheld |
| Tract 24.44 | * | — | Withheld |
| Tract 20.06 | * | — | Withheld |
| Tract 19.10 | * | — | Withheld |
| Tract 24.13 | * | — | Withheld |
| Tract 20.07 | * | — | Withheld |
| Tract 24.43 | * | — | Withheld |
| Tract 23.24 | * | — | Withheld |
| Tract 24.19 | * | — | Withheld |
| Tract 6.08 | * | — | Withheld |
| Tract 6.05 | * | — | Withheld |
| Tract 2.04 | * | — | Withheld |
| Tract 6.06 | * | — | Withheld |
Consumption profile
| 10th | 165 |
| 25th | 235 |
| Median | 375 |
| 75th | 729 |
| 90th | 2580 |
Weather & seasonality
E = 310 + -0.3252·HDD · base 65°F · 11 months
Differential privacy — an alternative release
An alternative to suppression: instead of hiding small groups, calibrated Laplace noise is added to each count (ε = 1.0, scale b = 1.0) so no individual's presence can be inferred while totals stay useful. Mean absolute error ±1.0 across 30 groups.
Appendix — policy & citations
| Governing standard | 15/15 rule |
| Minimum group size (k) | 15 |
| Dominance (top-n ≤ p) | 1 ≤ 0.15 |
| Min accounts for models | 15 |
| Grouping | Census tract |
- k-anonymity — Sweeney (2002); ESSnet/Eurostat SDC Handbook
- (n,k)-dominance — ESSnet SDC Handbook §4.2; CPUC 15/15
- Inequality — Gini (1912); Lorenz (1905)
- Spatial — Moran (1950); Cliff & Ord (1973)
- Weather / M&V — ASHRAE Guideline 14; IPMVP Option C; PRISM
- Benchmarking — EPA ENERGY STAR; DOE/EIA CBECS/RECS
- Load — NREL UMP; BPA M&V Peak Demand
- Burden — ACEEE; US Census ACS
- Differential privacy — Dwork et al. (2006); US Census 2020 DAS
- PII — NIST SP 800-122; NISTIR 8053; NIST SP 800-188
- Methods & Formulas — every rule & analysis with its formula-as-implemented and primary citation
Synthetic sample data — for demonstration, not distribution. Generated by UnitTrack, a Polish Clover Solutions product · 2026-07-28 21:49.