All demo datasets

Electric — Metro

Capital Metro Power (synthetic)
Guided tour Sample data · no sign-up
Disclosure control Suppression k = 15 1 customer ≤ 15% complementary on Methods & formulas

Restore industry minimums
Burden = annual energy cost ÷ tract median household income, per household, at $0.16/kWh. Bands: ≤6% affordable · 6–10% moderate · >10% high (ACEEE). Consumption is synthetic demo data; income and tracts are real (ACS).
Median tract burden
5.36%
across 42 tracts
High-burden tracts
5
> 10% of income
Households high-burden
27.5%
315 of 1147
Coverage
42 shown
35 suppressed

Energy burden by census tract

Teal = affordable, amber ≈ 6%, red = high (>10%) burden. Tracts below the minimum-count rule are uncolored (suppressed).

Tract detail

TractIncomeBurdenBand
Tract 14.03 $78036 30.01% high
Tract 23.27 $25900 20.22% high
Tract 23.26 $39444 20.01% high
Tract 10 $89036 12.44% high
Tract 23.23 $51091 10.44% high
Tract 23.07 $54338 9.46% moderate
Tract 23.13 $51175 9.34% moderate
Tract 14.02 $82212 8.81% moderate
Tract 8.04 $64554 7.85% moderate
Tract 9.02 $87125 7.73% moderate
Tract 23.25 $65179 7.68% moderate
Tract 23.04 $101058 6.75% moderate
Tract 4.02 $71489 6.37% moderate
Tract 8.03 $82961 6.11% moderate
Tract 8.02 $69904 6.03% moderate
Tract 23.21 $61184 6.0% affordable
Tract 11.01 $101936 5.99% affordable
Tract 23.14 $61875 5.92% affordable
Tract 13.11 $106458 5.46% affordable
Tract 23.22 $65977 5.38% affordable
Tract 13.12 $102600 5.37% affordable
Tract 4.01 $82500 5.35% affordable
Tract 24.11 $50347 5.34% affordable
Tract 13.07 $73047 5.21% affordable
Tract 7 $72321 5.14% affordable
Tract 23.10 $56214 4.94% affordable
Tract 21.11 $84201 4.93% affordable
Tract 20.03 $70147 4.85% affordable
Tract 23.20 $78093 4.73% affordable
Tract 8.01 $97596 4.71% affordable
Tract 14.01 $101012 4.51% affordable
Tract 24.03 $80539 4.38% affordable
Tract 24.47 $109117 3.99% affordable
Tract 21.09 $105819 3.2% affordable
Tract 16.02 $78583 3.15% affordable
Tract 12 $146000 2.91% affordable
Tract 19.11 $87925 2.83% affordable
Tract 24.48 $105620 2.63% affordable
Tract 21.07 $94812 2.49% affordable
Tract 16.05 $110394 2.21% affordable
Tract 13.04 $118961 2.16% affordable
Tract 16.03 $194500 1.74% affordable
Energy burden = annual energy cost ÷ median household income; ≤6% / 6–10% / >10% cut points (6% affordability from the Home Energy Affordability Gap [Fisher, Sheehan & Colton]; used by DOE/NREL LEAD & ACEEE — convention, not statute). Income: ACS 5-year B19013. Rate: EIA average retail price. Tract-level per DOE/NREL LEAD; metered-commodity burden is a lower bound on total home-energy burden. Federal Justice40/CEJST screen was rescinded in 2025; high-burden tracts are flagged directly.