Electric — Small City
Disclosure control & data provenance
Grouping the dataset into 56 census tract groups, 0 were safe to publish and 56 were withheld under the rules below. Across 1800 meter reads, 0.0% of records and 0.0% of total total consumption remain in the published output, with worst-case re-identification risk of 0% (None).
Anomalies are flagged, not dropped; rows failing validation are quarantined as rejected. 12 reads (0.7%) lack coordinates and are excluded from spatial views.
-
Minimum-count (k-anonymity) — 56 groups withheld
(triggered by your minimum group size k = 15).
Sweeney, k-anonymity (2002); ESSnet/Eurostat SDC Handbook (Hundepool et al.) — minimum-frequency / threshold rule · Meets/exceeds: CA CPUC D.14-05-016 ("15/15"); IL 220 ILCS 33
-
PII handling — identifiers are excluded from the analytic
path; only disclosure-controlled aggregates are reported.
NIST SP 800-122; NISTIR 8053
| Census tract | Total consumption (kWh) | Contributors | Status |
|---|---|---|---|
| Tract 8.04 | * | — | Withheld |
| Tract 23.15 | * | — | Withheld |
| Tract 23.04 | * | — | Withheld |
| Tract 23.23 | * | — | Withheld |
| Tract 7 | * | — | Withheld |
| Tract 23.27 | * | — | Withheld |
| Tract 23.14 | * | — | Withheld |
| Tract 23.13 | * | — | Withheld |
| Tract 23.25 | * | — | Withheld |
| Tract 23.26 | * | — | Withheld |
| Tract 10 | * | — | Withheld |
| Tract 13.07 | * | — | Withheld |
| Tract 13.12 | * | — | Withheld |
| Tract 6.01 | * | — | Withheld |
| Tract 9.01 | * | — | Withheld |
| Tract 9.02 | * | — | Withheld |
| Tract 3.09 | * | — | Withheld |
| Tract 23.20 | * | — | Withheld |
| Tract 24.03 | * | — | Withheld |
| Tract 16.05 | * | — | Withheld |
| Tract 16.02 | * | — | Withheld |
| Tract 4.01 | * | — | Withheld |
| Tract 21.11 | * | — | Withheld |
| Tract 24.11 | * | — | Withheld |
| Tract 23.21 | * | — | Withheld |
| Tract 8.01 | * | — | Withheld |
| Tract 21.09 | * | — | Withheld |
| Tract 19.11 | * | — | Withheld |
| Tract 14.02 | * | — | Withheld |
| Tract 13.09 | * | — | Withheld |
| Tract 16.03 | * | — | Withheld |
| Tract 14.03 | * | — | Withheld |
| Tract 4.02 | * | — | Withheld |
| Tract 24.48 | * | — | Withheld |
| Tract 21.10 | * | — | Withheld |
| Tract 14.01 | * | — | Withheld |
| Tract 3.07 | * | — | Withheld |
| Tract 8.02 | * | — | Withheld |
| Tract 6.07 | * | — | Withheld |
| Tract 23.10 | * | — | Withheld |
| Tract 20.03 | * | — | Withheld |
| Tract 13.04 | * | — | Withheld |
| Tract 11.01 | * | — | Withheld |
| (no location) | * | — | Withheld |
| Tract 11.02 | * | — | Withheld |
| Tract 13.11 | * | — | Withheld |
| Tract 19.23 | * | — | Withheld |
| Tract 24.47 | * | — | Withheld |
| Tract 21.07 | * | — | Withheld |
| Tract 24.44 | * | — | Withheld |
| Tract 3.08 | * | — | Withheld |
| Tract 24.13 | * | — | Withheld |
| Tract 20.02 | * | — | Withheld |
| Tract 5 | * | — | Withheld |
| Tract 23.22 | * | — | Withheld |
| Tract 13.08 | * | — | Withheld |
Consumption profile
| 10th | 11770 |
| 25th | 15482 |
| Median | 21621 |
| 75th | 40203 |
| 90th | 126199 |
Weather & seasonality
E = 12886 + -8.6589·HDD + 5.9056·CDD · base 65°F · 12 months
Demand & load
| Class | Buildings | p25 | Median | p75 |
|---|---|---|---|---|
| RESIDENTIAL | 122 | 0.242 | 0.281 | 0.32 |
| COMMERCIAL | 24 | 0.381 | 0.402 | 0.426 |
| INDUSTRIAL | 4 | * | * | * |
Benchmarking — Energy Use Intensity
| Class | Bldgs | p25 | Median | p75 | vs nat'l |
|---|---|---|---|---|---|
| RESIDENTIAL | 122 | 22.4 | 34.5 | 61.8 | 115% |
| COMMERCIAL | 24 | 14.2 | 25.3 | 42.0 | 36% |
| INDUSTRIAL | 4 | * | * | * | * |
Energy burden & equity
Every census tract was suppressed — no tract had at least 15 accounts with an ACS median income on record.
Explore burden live →Measurement & verification (IPMVP Option C)
Baseline model fit on 6 months before Jul 2023; savings measured over the following 6 reporting months. Synthetic demo with no intervention — avoided energy near 0% is the method working correctly.
Differential privacy — an alternative release
An alternative to suppression: instead of hiding small groups, calibrated Laplace noise is added to each count (ε = 1.0, scale b = 1.0) so no individual's presence can be inferred while totals stay useful. Mean absolute error ±1.0 across 30 groups.
Appendix — policy & citations
| Governing standard | 15/15 rule |
| Minimum group size (k) | 15 |
| Dominance (top-n ≤ p) | 1 ≤ 0.15 |
| Min accounts for models | 15 |
| Grouping | Census tract |
- k-anonymity — Sweeney (2002); ESSnet/Eurostat SDC Handbook
- (n,k)-dominance — ESSnet SDC Handbook §4.2; CPUC 15/15
- Inequality — Gini (1912); Lorenz (1905)
- Spatial — Moran (1950); Cliff & Ord (1973)
- Weather / M&V — ASHRAE Guideline 14; IPMVP Option C; PRISM
- Benchmarking — EPA ENERGY STAR; DOE/EIA CBECS/RECS
- Load — NREL UMP; BPA M&V Peak Demand
- Burden — ACEEE; US Census ACS
- Differential privacy — Dwork et al. (2006); US Census 2020 DAS
- PII — NIST SP 800-122; NISTIR 8053; NIST SP 800-188
- Methods & Formulas — every rule & analysis with its formula-as-implemented and primary citation
Synthetic sample data — for demonstration, not distribution. Generated by UnitTrack, a Polish Clover Solutions product · 2026-07-28 00:39.